Production by country




In 2017, a total of 97.3 million cars and commercial vehicles were built worldwide, led by China, with about 29 million motor vehicles manufactured, followed by the United States with 11.2 million, and Japan with 9.7 million. The following table shows the top 15 manufacturing countries for 2017 and their corresponding annual production between 2004 and 2017.

Annual Motor Vehicle Production by Country
Top 15 countries 2017
World
rank
2017
Country 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1 China 29,015,434 28,118,794 24,503,326 23,722,890 22,116,825 19,271,808 18,418,876 18,264,761 13,790,994 9,299,180 8,882,456 7,188,708 5,717,619 5,234,496
2 United States 11,189,985 12,198,137 12,100,095 11,660,699 11,066,432 10,335,765 8,661,535 7,743,093 5,709,431 8,672,141 10,780,729 11,263,986 11,946,653 11,989,387
3 Japan 9,693,746 9,204,590 9,278,238 9,774,558 9,630,181 9,943,077 8,398,630 9,628,920 7,934,057 11,575,644 11,596,327 11,484,233 10,799,659 10,511,518
4 Germany 5,645,581 6,062,562 6,033,164 5,907,548 5,718,222 5,649,260 6,146,948 5,905,985 5,209,857 6,045,730 6,213,460 5,819,614 5,757,710 5,569,954
5 India 4,782,896 4,488,965 4,125,744 3,840,160 3,898,425 4,174,713 3,927,411 3,557,073 2,641,550 2,332,328 2,253,729 2,019,808 1,638,674 1,511,157
6 South Korea 4,114,913 4,228,509 4,555,957 4,524,932 4,521,429 4,561,766 4,657,094 4,271,741 3,512,926 3,826,682 4,086,308 3,840,102 3,699,350 3,469,464
7 Mexico 4,068,415 3,597,462 3,565,469 3,365,306 3,054,849 3,001,814 2,681,050 2,342,282 1,561,052 2,167,944 2,095,245 2,045,518 1,684,238 1,577,159
8 Spain 2,848,335 2,885,922 2,733,201 2,402,978 2,163,338 1,979,179 2,373,329 2,387,900 2,170,078 2,541,644 2,889,703 2,777,435 2,752,500 3,012,174
9 Brazil 2,699,672 2,156,356 2,429,463 3,146,118 3,712,380 3,402,508 3,407,861 3,381,728 3,182,923 3,215,976 2,977,150 2,611,034 2,530,840 2,317,227
10 France 2,227,000 2,082,000 1,970,000 1,817,000 1,740,000 1,967,765 2,242,928 2,229,421 2,047,693 2,568,978 3,015,854 3,169,219 3,549,008 3,665,990
11 Canada 2,199,789 2,370,271 2,283,474 2,393,890 2,379,834 2,463,364 2,135,121 2,068,189 1,490,482 2,082,241 2,578,790 2,572,292 2,687,892 2,711,536
12 Thailand 1,988,823 1,944,417 1,915,420 1,880,007 2,457,057 2,429,142 1,457,798 1,644,513 999,378 1,393,742 1,287,346 1,194,426 1,122,712 927,981
13 United Kingdom 1,749,385 1,816,622 1,682,156 1,598,879 1,597,872 1,576,945 1,463,999 1,393,463 1,090,139 1,649,515 1,750,253 1,648,388 1,803,109 1,856,539
14 Turkey 1,695,731 1,485,927 1,358,796 1,170,445 1,125,534 1,072,978 1,189,131 1,094,557 869,605 1,147,110 1,099,413 987,780 879,452 823,408
15 Russia 1,551,293 1,303,989 1,384,399 1,886,646 2,184,266 2,233,103 1,990,155 1,403,244 725,012 1,790,301 1,660,120 1,508,358 1,354,504 1,386,127
World Total 97,302,534 94,976,569 90,780,583 89,747,430 87,507,027 84,236,171 79,880,920 77,583,519 61,762,324 70,729,696 73,266,061 69,222,975 66,719,519 64,496,220

Comments

Popular posts from this blog

Motor vehicle

41)Republic Day 2021: Virat Kohli, Saina Nehwal Lead Would like Republic Day 2021, Surat Woman's 10, 000-Km Automobile Drive To Promote PM's Objective

Definitions and terminology